The BMI chart helps to determine your body mass index and healthy weight ranges based on height and weight.
lbs | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | 41 | 45 | 50 | 54 | 59 | 64 | 68 | 72 | 77 | 82 | 86 | 91 | 95 | 100 | 104 | 109 | 113 | 118 | 122 | 127 | 132 | |
ft/in | cm | |||||||||||||||||||||
4'8" | 142.2 | 20 | 22 | 25 | 27 | 29 | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 52 | 54 | 56 | 58 | 61 | 63 | 65 |
4'9" | 144.7 | 19 | 22 | 24 | 26 | 28 | 30 | 32 | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 63 |
4'10" | 147.3 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 59 | 61 |
4'11" | 149.8 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 | 59 |
5'0" | 152.4 | 18 | 20 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
5'1" | 154.9 | 17 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
5'2" | 157.4 | 16 | 18 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | 33 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 49 | 51 | 53 |
5'3" | 160.0 | 16 | 18 | 19 | 21 | 23 | 25 | 27 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 51 |
5'4" | 162.5 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 27 | 29 | 31 | 33 | 34 | 36 | 38 | 39 | 41 | 43 | 45 | 46 | 48 | 50 |
5'5" | 165.1 | 15 | 17 | 18 | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 42 | 43 | 45 | 47 | 48 |
5'6" | 167.6 | 15 | 16 | 18 | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 44 | 45 | 47 |
5'7" | 170.1 | 14 | 16 | 17 | 19 | 20 | 22 | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 39 | 41 | 42 | 44 | 45 |
5'8" | 172.7 | 14 | 15 | 17 | 18 | 20 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 |
5'9" | 175.2 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 34 | 35 | 37 | 38 | 40 | 41 | 43 |
5'10" | 177.8 | 13 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 42 |
5'11" | 180.3 | 13 | 14 | 15 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 35 | 36 | 38 | 39 | 40 |
6'0" | 182.8 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 35 | 37 | 38 | 39 |
6'1" | 185.4 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 |
6'2" | 187.9 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 35 | 36 | 37 |
6'3" | 190.5 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 |
6'4" | 193.0 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 |
6'5" | 195.5 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 |
6'6" | 198.1 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
6'7" | 200.6 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 |
6'8" | 203.2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 31 | 32 |
6'9" | 205.7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6'10" | 208.2 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
6'11" | 210.8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 |
The BMI chart is a tool where you can easily find your body mass index (BMI). It contains the weight and height on the horizontal and vertical axis. This arrangement makes it extremely easy for a doctor and patient to read the chart easily. Also, it contains the actual value of the BMI on various different lines. These lines have different values and colors. Each color defines a particular BMI or health category such as underweight, healthy, overweight, and obese.
The BMI is different for children and adults. This difference exists because children are still in their formative years and therefore they grow faster as compared to adults. When children reach puberty, their body mass index changes at a great pace. Because at this moment, children gain height and weight very frequently.
Note: The chart provided on this website is just for men and women whose age is 20 or more.
It's a very easy process. Follow the steps below:
BMI stands for "Body Mass Index". It's a measure of body fat according to your height and weight. Mostly, it is used to indicate whether you are underweight, healthy, overweight, or obese.
It's calculated by dividing weight (in kilograms) by the square of height (in meters). Check out the BMI formula below.
For Metric Units:
BMI = Weight(kilograms) / Height2(meters)
For US/UK Units:
BMI = 703 × Weight(pounds) / Height2(inches)
It's complex and time taking to calculate BMI manually using a formula. So, it's better to use the BMI Chart or BMI Calculator to make it easier and faster.
Note: BMI Categories are not the accurate and proper way to measure your body fat. It depends on other factors too. Also, the information provided on our website is just an opinion only. So, always consult with your medical advisor or doctor for more accurate measurements.